Bitcoin Touches $7000 Again
Bitcoin Touched $7,000 and it would be up to $20,000
Wow , its amazing to hear that prices of bitcoin is increases day by day. At the beginning of Bitcoin it was about 1 bitcoin = $0.00057
Bitcoin is different than any currency you’ve used before, so it's very important to understand some key points. Unlike government issued money that can be inflated at will, the supply of Bitcoin is mathematically limited to twenty one million bitcoins and that can never be changed.
Bitcoin price Evolution:
2011 1 Bitcoin = $ 15
2012 1 Bitcoin = $ 100
2013 1 Bitcoin = $ 220
2014 1 Bitcoin = $ 400
2015 1 Bitcoin = $ 600
2016 1 Bitcoin = $ 800
2017 1 Bitcoin = $ 1300
2012 1 Bitcoin = $ 100
2013 1 Bitcoin = $ 220
2014 1 Bitcoin = $ 400
2015 1 Bitcoin = $ 600
2016 1 Bitcoin = $ 800
2017 1 Bitcoin = $ 1300
2017 1 Bitcoin =$1800
2018 1 BITCOIN =7,105.00 US Dollar
2018 1 BITCOIN =7,105.00 US Dollar
updated: 2018, march 31
For More detail About Bitcoin:
Post a Comment